URAL 4320-3971-82
The truck is designed for transportation of cargoes, personnel on all kinds of roads and terrain.
| Designation | 4320-3171-82 |
|---|---|
| Wheel arrangement | 6x6 |
| Payload, kg | 10500 |
| Curb weight, kg | 9500 |
| GVW, kg | 20080 |
| Gross vehicle weight distribution, per front axle, kg | 5645 |
| Gross vehicle weight distribution, per rear axle, kg | 14435 |
| Weight of the towed trailer (on roads of categories 1–4), kg | 11500 |
| Cab type | above engine, two seats |
| Sleeper | yes |
| Platform, type | metal, with canopy |
| Platform (length), mm | 5660 |
| Engine type | Diesel, 4-stroke, turbocharged, in-line |
| Displacement, lt | 6,65 |
| Net power, HP | 310 |
| Maximum RPM, min-1 | 2300 |
| Maximum torque, kgf*m | 125 |
| Engine speed at maximum torque, min-1 | 1300-1600 |
| Gearbox | ZF-9S1310TO, mechanical, 9 gears |
| Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
| Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
| Brake drive | pneumatic |
| Starting preheater | 14ТС-10Е4 |
| Fuel tank capacity, liters | 300+210 |
| Maximum speed, km/h | 85 |
| Tires | 425/85 R21 |
| Overall truck dimensions, mm | 8750x3150x3369 |
| Configuration |
|
| The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
| Pneumatic drive for transfer gearbox control |
| Pneumatic brake drive |
| Pneumatic drive for parking brake control |
| Inter-wheel differential lock of the middle and rear axles |
| Inter-axle differential lock in the transfer gearbox |
| Antilock brake system |
| Engine speed control function with a switch on the instrument panel |
| Engine starting preheater |
| Lead-outs for trailer |
| Trailer coupling |
| Tachograph (except for chassis and modifications without tachograph) |
| ERA-GLONASS system |
| Centralized tire inflation system (except for 6370 modifications) |
| Two fuel tanks (except for modifications without an additional fuel tank) |
| Electric heating of mirrors (only for 6370 modifications) |
| Electric heating of the windshield of the cab |
| Electric windows |
| Electric heating of fuel filters |
| Electric heating of the fuel intake |
| Air suspension driver’s seat |
| Steering column with height adjustment |



