URAL 532362-0111-70
The truck is designed for transportation of cargoes, personnel on all kinds of roads and terrain.
| Designation | 532362-0111-70 |
|---|---|
| Wheel arrangement | 8x8 |
| Payload, kg | 15600 |
| Curb weight, kg | 12000 |
| GVW, kg | 27600 |
| Gross vehicle weight distribution, per front axle, kg | 10100 |
| Gross vehicle weight distribution, per rear axle, kg | 17500 |
| Weight of the towed trailer (on roads of categories 1–4), kg | 12000 |
| Cab type | above engine, two seats |
| Sleeper | yes |
| Platform, type | metal, with canopy |
| Platform (length), mm | 6850 |
| Engine type | Diesel, 4-stroke, turbocharged, in-line |
| Displacement, lt | 6,65 |
| Net power, HP | 328 |
| Maximum RPM, min-1 | 2300 |
| Maximum torque, kgf*m | 130 |
| Engine speed at maximum torque, min-1 | 1300-1600 |
| Gearbox | ZF-9S1310TO, mechanical, 9 gears |
| Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear –0,995; low gear – 1,48) |
| Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
| Brake drive | pneumatic |
| Starting preheater | 14ТС-10Е4 |
| Fuel tank capacity, liters | 300 |
| Maximum speed, km/h | 85 |
| Tires | 425/85 R21 |
| Overall truck dimensions, mm | 9780х2500х3230 |
| Configuration |
|
| The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
| Pneumatic drive for transfer gearbox control |
| Pneumatic brake drive |
| Pneumatic drive for parking brake control |
| Inter-wheel differential lock of the middle and rear axles |
| Inter-axle differential lock in the transfer gearbox |
| Antilock brake system |
| Engine speed control function with a switch on the instrument panel |
| Engine starting preheater |
| Lead-outs for trailer |
| Trailer coupling |
| Tachograph (except for chassis and modifications without tachograph) |
| ERA-GLONASS system |
| Centralized tire inflation system (except for 6370 modifications) |
| Two fuel tanks (except for modifications without an additional fuel tank) |
| Electric heating of mirrors (only for 6370 modifications) |
| Electric heating of the windshield of the cab |
| Electric windows |
| Electric heating of fuel filters |
| Electric heating of the fuel intake |
| Air suspension driver’s seat |
| Steering column with height adjustment |



