URAL 532362-1122-70
The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system
| Designation | 532362-1122-70 |
|---|---|
| Wheel arrangement | 8x8 |
| Payload, kg | 14600 |
| Curb weight, kg | 11235 |
| GVW, kg | 26100 |
| Gross vehicle weight distribution, per front axle, kg | 10100 |
| Gross weight distribution, per rear bogie, kg | 16000 |
| Cab type | above engine, two seats |
| Sleeper | yes |
| Wheelbase, mm | 3450 |
| Mounting base, mm | 5895 |
| Engine type | Diesel, 4-stroke, turbocharged, in-line |
| Displacement, lt | 6,65 |
| Net power, HP | 328 |
| Maximum RPM, min-1 | 2300 |
| Maximum torque, kgf*m | 130 |
| Engine speed at maximum torque, min-1 | 1300-1600 |
| Gearbox | ZF 9S1310TO, mechanical, 9 gears |
| Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1,04; low gear – 2,15) |
| Drive axles | AO URAL Automobile Plant, ratio 7.49 |
| Brake drive | pneumatic |
| Fuel tank capacity, liters | 300 |
| Tires | 425/85 R21 |
| Overall truck dimensions, mm | 9020х3150х3230 |
| Configuration |
|
| The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
| Pneumatic drive for transfer box control |
| Pneumatic brake drive |
| Pneumatic drive for parking brake control |
| Inter-wheel differential lock of the middle and rear axles |
| Inter-axle differential lock in the transfer gearbox |
| Antilock brake system |
| Engine speed control function with a switch on the instrument panel |
| Engine starting preheater |
| Lead-outs for trailer |
| Trailer coupling |
| Tachograph (except for chassis and modifications without tachograph) |
| ERA-GLONASS system |
| Centralized tire inflation system (except for 6370 modifications) |
| Two fuel tanks (except for modifications without an additional fuel tank) |
| Electric heating of mirrors (only for 6370 modifications) |
| Electric heating of fuel filters |
| Electric heating of the fuel intake |
| Air suspension driver’s seat |
| Steering column with height adjustment |



