URAL 55571-3521-16
The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system
| Designation | 55571-3521-16 |
|---|---|
| Wheel arrangement | 6x6 |
| Payload, kg | 8500 |
| GVW, kg | 22500 |
| Gross vehicle weight distribution, per front axle, kg | 6500 |
| Gross weight distribution, per rear bogie, kg | 16000 |
| Cab type | above engine, two seats |
| Sleeper | yes |
| Dump platform, type | box |
| Platform capacity, cubic meters | 10 |
| Dumping direction | Back |
| Tailgate | Yes |
| Engine type | Gas, 4-stroke, turbocharged, in-line |
| Displacement, lt | 6,65 |
| Net power, HP | 311 |
| Maximum RPM, min-1 | 2300 |
| Maximum torque, kgf*m | 126 |
| Engine speed at maximum torque, min-1 | 1200-1600 |
| Gearbox | mechanical, 5 gears; ZF9S1310TO, mechanical, 9 gears |
| Transfer box | Automobile Plant URAL JSC, two-speed, with interaxle differential lock (high gear – 1.04; low gear – 2.15) |
| Drive axles | Automobile Plant URAL JSC, ratio 7.49 |
| Brake drive | pneumatic |
| Starting preheater | 14ТС |
| Total capacity of gas cylinders, L | 1138 |
| Maximum speed, km/h | 85 |
| Tires | 425/85 R21 |
| Overall truck dimensions, mm | 8300х3150х3375 |
| Configuration |
|
| The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
| Pneumatic drive for transfer gearbox control |
| Pneumatic brake drive |
| Pneumatic drive for parking brake control |
| Inter-wheel differential lock of the middle and rear axles |
| Inter-axle differential lock in the transfer gearbox |
| Antilock brake system |
| Engine speed control function with a switch on the instrument panel |
| Engine starting preheater |
| Lead-outs for trailer |
| Trailer coupling |
| Tachograph (except for chassis and modifications without tachograph) |
| ERA-GLONASS system |
| Centralized tire inflation system (except for 6370 modifications) |
| Two fuel tanks (except for modifications without an additional fuel tank) |
| Electric heating of mirrors (only for 6370 modifications) |
| Electric heating of fuel filters |
| Electric heating of the fuel intake |
| Air suspension driver’s seat |
| Steering column with height adjustment |



