URAL 63704К-0111
Tractor is designed for towing semi-trailers at ambient temperatures of -45 °C to +40 °C on all types of roads and terrain
| Designation | 63704К-0111 |
|---|---|
| Wheel arrangement | 6x6 |
| Load on the fifth-wheel coupling, kg | 21500 |
| Curb weight, kg | 11325 |
| GVW, kg | 34000 |
| Gross vehicle weight distribution, per front axle, kg | 8000 |
| Gross weight distribution, per rear bogie, kg | 26000 |
| Weight of the towed trailer (on roads of categories 1–4), kg | 63925 |
| Gross train weight, kg | 76000 |
| Cab type | above engine, two seats |
| Sleeper | yes |
| Type of the fifth-wheel coupling, inches | 2/3,5 |
| Height of the fifth-wheel coupling (at gross weight), mm | 1550 |
| Engine type | Diesel, 4-stroke, turbocharged, in-line |
| Displacement, lt | 11,12 |
| Net power, HP | 420 |
| Maximum RPM, min-1 | 1900 |
| Engine speed at maximum torque, min-1 | 1100-1300 |
| Gearbox | G 16JS200TA, mechanical, 16 gears |
| Transfer box | 2-speed, with cylindrical lockable interaxle differential |
| Drive axles | with locking of inter-wheel differentials in the middle and rear axles, with a lockable interaxle differential in the middle axle |
| Starting preheater | 14ТС |
| Fuel tank capacity, liters | 500 |
| Maximum speed, km/h | 90 |
| Tires | 16.00 R20 |
| Overall truck dimensions, mm | 7740х2550х3300 |
| Configuration |
|
| The engine meets the requirements of environmental class 5 (UNECE regulation No. 49-05) with the SCR system |
| Pneumatic drive for transfer gearbox control |
| Pneumatic brake drive |
| Pneumatic drive for parking brake control |
| Inter-wheel differential lock of the middle and rear axles |
| Inter-axle differential lock in the transfer gearbox |
| Antilock brake system |
| Function of engine speed control with a switch on the instrument panel |
| Engine starting preheater |
| Lead-outs for trailer |
| Trailer coupling |
| Tachograph (except for chassis and modifications without tachograph) |
| ERA-GLONASS system |
| Centralized tire inflation system (except for 6370 modifications) |
| Two fuel tanks (except for modifications without an additional fuel tank) |
| Electric heating of mirrors (only for 6370 modifications) |
| Electric heating of fuel filters |
| Electric heating of the fuel intake |
| Air suspension driver’s seat |
| Steering column with height adjustment |



